OHAUS Scout SKX222
Click Image for Gallery
220g x 0.01g precision scale
Designed specifically for laboratory and educational environments.
- Integrated superior overload protection system rated at 10x capacity
- Space saving design allows for stackable storage
- Simplified four button operation
- Large backlit display increases readability in dim lighting conditions
- Weigh below hook for density determination or specific gravity calculations
- Fast weighing speed and high resolution delivers repeatable and reliable results
| Specifications | |
| Capacity | 220g |
| Readability | 0.01g |
| Repeatability | 0.01g |
| Linearity | 0.01g |
| Stabilisation Time | 1s |
| Weighing Units | g, kg, N, oz, lb, lb:oz |
| Application Modes | Weighing, density determination, mole weighing |
| Display Type | Liquid crystal display (LCD) with backlight - 20mm high digits |
| Construction | ABS housing & stainless steel pan |
| Pan Size | 120mm |
| Battery Life | ~120 hours |
| Power | AC adapter (included) or 4 AA batteries (not included) |
| Calibration | External masses (span weight included) |
| Data Interface | Optional - RS232, USB Host, USB Device or Ethernet |
| Weigh Below | Yes |
| Draftshield | No |
| Washdown | No |
| Warranty | 12 months |










































