OHAUS Explorer EXP35001
Click Image for Gallery
35000g x 0.1g precision balance
The new Explorer Plus EXP35001 offers a premium weighing performance, compliance support and data traceability.
The advanced features take the EXP to the next level by optimizing the user experience.
This flagship balance is crafted to meet the most demanding requirements of modern scientific research.
Standard features include:
- Digital high speed load cell
- AutoCal - automatic internal calibration weight
- Touchless sensors
- Digital level bubble
- Large 7" colour touchscreen display
- Detachable display terminal
- 2 modifiable status lights
- Underhook weighing
- 5 year warranty
| Specifications | |
| Capacity | 35000g |
| Readability | 0.1g |
| Repeatability | 0.1 g |
| Linearity | 0.2g |
| Stabilisation Time | ≤1 second |
| Weighing Units | g, ct, N, oz, ozt, Grain, dwt, mo, msg, tl H, tl S, tl T, tcl, tola, baht, lb, kg, Custom 1, Custom 2 |
| Application Modes | Basic Weighing, Parts Counting, Check Counting, Percent Weighing, Check Weighing, Dynamic Weighing, Totalization, Formulation, Differential, Density Determination, Peak Hold, SQC, Fill Weight Variation, Flow Rate Control |
| Display Type | 7-inch TFT 16.7M Colour Touch Screen with Glass Overlay, Detachable Terminal |
| Construction | Metal base and top housing, stainless-steel pan |
| Pan Size | 377mm x 311mm |
| Power | Standard - AC Input: 100-240 VAC 0.5A 50-60 Hz / Optional - Li-ion, ICR18650, 14.4V, 2600 mAh |
| Calibration | AutoCalâ„¢ internal calibration |
| Data Interface | Standard - 2 x USB Host (Type A), 1 x USB Device (Type B), 1 x USB Device (Type C), 1 x Ethernet (RJ45), 1 x RS232 x 1 / Optional - Wi-Fi, Bluetooth Dongle |
| Weigh Below | Yes |
| Washdown | No |
| Weight | 11.0kg |
| Warranty | 5 years |




































